Procurement comparison
Bidders side by side on the record they actually produced — quality charged to their crews, production rate, and what happened to the price and the schedule after award.
| Metric | Delta Fabrication & WeldingShreveport, LAUnder review | Redrock Pipeline ServicesMidland, TX Verified | Redstone MechanicalOklahoma City, OK Verified |
|---|---|---|---|
| Charged repairs / 100 jtRepairs charged to their crews | 1.75 | 0.18Best | 1.05 |
| Joint accept rate | 92.6%Best | 92.3% | 92.5% |
| Joints / dayProduction on this job | 98.9Best | 88.7 | 97.2 |
| Crew supplied | 8 welders | 8 welders | 7 welders |
| Welders removedThree-strike terminations | 3 | 1Best | 1 |
| Tie-in shareWork mix — context, not a score | 9% | 0% | 10% |
| Bid integrity0–100 from prior contracts | 11 · Bid thin, grew on COs | 92 · Bids it, holds itBest | 14 · Bid thin, grew on COs |
| Cost growthFinal vs bid across prior jobs | +37.1% | +2.4%Best | +18.6% |
| Schedule growth | +7.8% | -3.2%Best | +7.8% |
| Change orders / 1,000 jt | 15.3 | 1.9Best | 12.8 |
| Self-inflicted CO dollarsTheir own rework or missed scope | 42% of $1.85M | 14% of $475KBest | 36% of $1.00M |
| Backcharges | $163K | $0Best | $85K |
| Safety EMR | 1.28 | 0.71Best | 0.94 |
| Recordables YTD | 3 | 0Best | 1 |
Strongest documented record: Redrock Pipeline Services
0.18 charged repairs per 100 joints on this job, bid integrity 92 (bids it, holds it), cost growth +2.4%. Weighted evenly between documented quality and commercial discipline.
Quality and production come from this job's verified records; budget and schedule come from prior contracts. Read the tie-in share before comparing repair rates — tie-in scope carries a higher expected repair rate than mainline production.